<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 10 Sep 2026 17:51:36 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>GGL Resources Corp. - Strategic Metals Ltd. Property Transaction Approved By Shareholders</title>
		<description></description>
		<pubDate>Tue, 01 Sep 2026 13:15:35 -0700</pubDate>
		<link>https://gglresourcescorp.com/news/2026/ggl-resources-corp-strategic-metals-ltd-property-transaction-approved-by-shareholders/</link>
		<guid>https://gglresourcescorp.com/news/2026/ggl-resources-corp-strategic-metals-ltd-property-transaction-approved-by-shareholders/</guid>
	</item>
	<item>
		<title>2026</title>
		<description></description>
		<pubDate>Mon, 22 Jun 2026 23:33:07 -0700</pubDate>
		<link>https://gglresourcescorp.com/agm-materials/2026/</link>
		<guid>https://gglresourcescorp.com/agm-materials/2026/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Mon, 09 Apr 2018 17:47:06 -0700</pubDate>
		<link>https://gglresourcescorp.com/investors/share-structure/</link>
		<guid>https://gglresourcescorp.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>GGL Resources Corp. Options Copper-Gold Projects in SW Yukon  and Consolidates Common Shares</title>
		<description></description>
		<pubDate>Mon, 27 Jul 2026 11:32:36 -0700</pubDate>
		<link>https://gglresourcescorp.com/news/2026/ggl-resources-corp-options-copper-gold-projects-in-sw-yukon-and-consolidates-common-shares/</link>
		<guid>https://gglresourcescorp.com/news/2026/ggl-resources-corp-options-copper-gold-projects-in-sw-yukon-and-consolidates-common-shares/</guid>
	</item>
	<item>
		<title>AGM Material</title>
		<description></description>
		<pubDate>Tue, 28 Nov 2023 19:21:17 -0800</pubDate>
		<link>https://gglresourcescorp.com/agm-materials/</link>
		<guid>https://gglresourcescorp.com/agm-materials/</guid>
	</item>
	<item>
		<title>Fiscal Year 2026</title>
		<description></description>
		<pubDate>Tue, 28 Apr 2026 10:32:43 -0700</pubDate>
		<link>https://gglresourcescorp.com/investors/financials/fiscal-year-2026/</link>
		<guid>https://gglresourcescorp.com/investors/financials/fiscal-year-2026/</guid>
	</item>
	<item>
		<title>GGL Resources Corp. Announces Receipt of Upfront Cash Payment and Shares from Nelson Resources Limited and Adoption of Semi-Annual Reporting</title>
		<description></description>
		<pubDate>Thu, 28 May 2026 16:23:08 -0700</pubDate>
		<link>https://gglresourcescorp.com/news/2026/ggl-resources-corp-announces-receipt-of-upfront-cash-payment-and-shares-from-nelson-resources-limited-and-adoption-of-semi/</link>
		<guid>https://gglresourcescorp.com/news/2026/ggl-resources-corp-announces-receipt-of-upfront-cash-payment-and-shares-from-nelson-resources-limited-and-adoption-of-semi/</guid>
	</item>
</channel>
</rss>