| October 9, 2025 | |
|---|---|
| Shares Issued: | 104,357,475 |
| Fully Diluted Shares: | 117,152,475 |
| Corporate Debt: | None |
| Warrants/Options: | Price | Number | |
|---|---|---|---|
| Options (Mar. 2, 2027) | $0.18 | 1,420,000 | |
| Options (April 27, 2028) | $0.07 | 2,125,000 | |
| Options (January 29, 2030) | $0.05 | 150,000 | |
| Options (March 19, 2030) | $0.08 | 600,000 | |
| Warrants (July 24, 2027) | $0.10 | 7,000,000 | |
| Warrants (Ocober 9, 2027) | $0.10 | 1,500,000 | |
| Total: | 12,795,000 |
